top of page
SFL-CDD14
Carretilla elevadora autónoma apiladora pequeña
Pasillos Estrechos Exclusivos Versátiles y Universales
Capacidad de Carga
1400 kg
Altura de elevación
1600/3000 mm
Radio de Giro
1227+200 mm
Precisión
±10 mm, ± 0.5º mm
Batería
10 horas
Velocidad de conducción
1,2 / 1,5 carga completa/sin carga
Principales Características Técnicas
Controlador SRC incorporado
Se puede acceder sin problemas al software del sistema SEER Robotics para una colaboración flexible de múltiples modelos.
Navegación SLAM láser real
Fácil despliegue sin reflectores.
Soportes visuales más inteligentes y precisos
Visión 3D para detección de obstáculos y reconocimiento de visión de palés.
La protección total lo hace realmente seguro
Los sensores multidimensionales garantizan una protección integral.
El diseño delgado le permite moverse fácilmente a través de pasillos estrechos.
El trabajo también se puede realizar con un radio de giro muy pequeño, incluso en pasillos estrechos.
Product model | SFL-CDD14 |
---|---|
Product name | Laser SLAM Small Stacker Autonomous Forklift |
Operation type | Automatic navigation, by manual control device |
Navigation type | Laser SLAM |
Pallet type | Open pallet |
Rated load capacity | 1400 kg |
Load centre distance | 600 mm |
Weight (with battery) | 680 / 740 kg |
Standard lifting height | 1600 / 3000 mm |
Forklift dimensions: L x W x H | FREE / P+F: 1710 x 989 x 1998 / 1710 x 989 x 2247 mm |
Fork dimensions: L x W x H | 1220 x 180 x 70 mm |
Fork outer width | 570 / 680 mm |
Right-angle stacking aisle width, pallet 1000x1200 (1200 placed along the fork) | 1951+200 mm |
Right-angle stacking aisle width, pallet 800x1200 (1200 placed along the fork) | 1885+200 mm |
Right-angle stacking aisle width, pallet 1000x1000 (1000 placed along the fork) | 1822+200 mm |
Minimum turning radius | 1227+200 mm |
Ambient temperature and humidity range | TEMP: 0°C to 50°C / RH: 10% to 90%, no compression, no condensation |
Driving speed: full load / no load | 1.2 / 1.5 m/s |
Passability (slope / step / gap) | <5% / 5 mm / 15 mm |
Navigation position accuracy | ±10 mm |
Navigation angle accuracy | ±0.5° |
Battery specifications | 24 V / 210 Ah (lithium iron phosphate) |
Comprehensive battery life | 10 h |
Charging time (10% to 80%) | 2 h |
Charging method | Manual / Automatic |
Lidar number | 1 (FREE H1 / P+F R2000-25M) +3 (FREE C2) |
Wi-Fi roaming | ● |
3D obstacle avoidance | ○ |
Pallet recognition | ○ |
Cage stack | ○ |
High shelf pallet recognition | ○ |
Pallet stack | ○ |
HMI display | ● |
E-stop button | ● |
Sound and light indicator | ● |
Braking distance: 1 m/s / 1.5 m/s | ≤30 cm / ≤50 cm |
360° laser protection | ● |
Bumper strip | ● |
Fork height protection | ● |
ISO 3691-4 | - |
EMC | ● |
UN38.3 | ● |
PRODUCTOS
Productos Relacionados
Contáctanos
bottom of page